Wilson Parking operates several car parks at and near Sydney Airport, offering a range of options depending on your travel needs.
Car Park | Cost per Week | Service & Travel Time | |
---|---|---|---|
P3 Car Park* | $495.20 | Walk: 5 - 8 min | Book |
P2 Car Park* | $602.40 | Walk: 5 min | Book |
P7 Car Park* | $602.50 | Walk: 5 min | Book |
Air Travel Parking - Indoor | $144.00 | Shuttle: 8 min | Book |
Sydney Airport Express | $145.00 | Shuttle: 5 min | Book |
Blu Emu | $189.30 | Shuttle: 15 min | Book |
*Wilson Parking Owned or Managed: The rates listed above apply to both online bookings and drive-up rates. For the most accurate and up-to-date pricing tailored to your travel dates, especially for official airport car parks, refer directly to the official Sydney Airport website.
Wilson Parking provides several parking options on Sydney Airport grounds and around it.
Here's what you should know:
🚗 Flexible Parking Options
💳 Easy Access with Wilson Parking Cards
📲 Digital Booking Tools
⚠️ Things to Consider
If you’re booking through Wilson Parking for Sydney International Airport, you’ll be redirected to the airport’s official site to complete the reservation.
All car parks listed there are run by Sydney Airport directly and are open 24/7.
P7 Car Park | Covered parking within walking distance | Centre Road | 2.2 metres | $548.70 |
P9 Car Park | Uncovered parking within walking distance | Airport Drive | 3.5 metres | $602.50 |
P6 Car Park | No longer operable | ❌ | ❌ | ❌ |
Car Parks | Type of Parking | Entry Location | Height Restrictions | Price per Week |
---|
💡P9 Parking Tip: The first 15 minutes of parking are free. This car park acts primarily as a Public Pick-Up Zone
Wilson Parking at Sydney Domestic Airport follows a similar process to Sydney International Airport, with different car parks available.
Booking online through Wilson Parking directs you to the official Sydney Airport website, where you can choose from the following on-site car parks, which are open 24/7:
P2 Car Park | Covered parking (except for the rooftop) within walking distance | Bridge Link | 1.98 metres | $548.70 |
P3 Car Park | Covered parking (except for the rooftop) within walking distance | Keith Smith Avenue | 2.3 metres | $451.00 |
P1 Car Park | Under construction - not operable | ❌ | ❌ | ❌ |
Car Parks | Type of Parking | Entry Location | Height Restrictions | Price per Week |
---|
💡P3 Parking Tip: The first 15 minutes of parking are free, this car park acts primarily as an Express Pick-Up Zone
The following Wilson Parking sites are located close to Sydney Airport. These are standard parking facilities, not purpose-built for airport use.
Because of this, they don’t offer free shuttle transport. Travellers will need to organise their own way to and from the terminals.
Car Parks | Distance | Opening Hours |
---|---|---|
Royal Prince Alfred Medical Centre Car Park | 14-minute drive to the airport | 24/7 |
55 Holt Street Car Park | 20-minute drive to the airport | 6:00 a.m. - 00:00 (midnight) |
Novotel Sydney Central Car Park | 17-minute drive to the airport | 24/7 |
Wicks Place Car Park | 10-minute drive to the airport | 7:00 a.m. - 10:00 p.m. |
187 Thomas Street Car Park | 20-minute drive to the airport | 7:00 a.m. - 00:00 (midnight) |
Market City Car Park | 17-minute drive to the airport | 24/7 |
The information in this article was accurate during the time of publication; however, rates and information are subject to change without notice. ParkMundo does not accept responsibility or liability for using the information supplied.